| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $223,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#113963 | Single Family Property | 4 | 2.50 | |
| 5 | $217,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115503 | Single Family Property | 4 | 2.50 | |
| 6 | $194,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115535 | Single Family Property | 4 | 2.50 | |
| 2 | $149,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#114414 | Single Family Property | 4 | 1.00 | |
| 8 | $148,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115661 | Single Family Property | 3 | 2.00 | |
| 0 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#113759 | Single Family Property | 3 | 2.00 | |
| 7 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115607 | Single Family Property | 3 | 1.50 | |
| 4 | $134,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115174 | Single Family Property | 4 | 2.00 | |
| 3 | $119,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#114969 | Single Family Property | 4 | 3.00 | |
| 9 | $82,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115742 | Single Family Property | 4 | 1.00 | |
